300 Santa Barbara County agencies and non-profit programs referred 22,062 unduplicated clients to the Unity Shoppe in 2012
|
Schools & Education Centers - 25% (71) |
|
| Adams Children Center | Healthy Start Program Services Center |
| Adams Pre-School | Hollister Elementary School |
| Adams Elementary School | Hope School |
| Aliso Elementary School | Isla Vista Elementary School |
| Arbor Education & Training SB & Lompoc | Kellogg Elementary School |
| Brandon Elementary School | Goleta Valley Junior High |
| CAC-Fillmore Center | La Cumbre Middle School |
| CAC-Carpinteria Headstart | La Patera Elementary School |
| CAC-Goleta Child Development Center | Los Ninos Headstart |
| CAC-Goleta Headstart | McKinley Elementary School |
| CAC-Los Compadres ILP | McKinley Healthy Start |
| CAC-Part Day | McKinley School - Advance |
| CAC-Toddler | McKinley State Preschool |
| Canalino Elementary School | La Cuesta High School |
| Canalino School - Healthy Start | Monroe Elementary School |
| Carpinteria Children's Project @ Main | Monte Vista Elementary School |
| Mountain View Elementary School | Parma Children Center |
| Orfalea Family Children Center | Peabody Elementary School |
| Carpinteria Middle School | Puentes Healthy Start |
| Franklin Pre-School | Roosevelt Elementary School |
| Cesar Chavez Charter School | Casa Alegria Children Center |
| Child Development Network of SB | San Marcos High School |
| Cleveland Elementary School | Las Flores Children Center |
| Coronel Children Center | Santa Barbara High School |
| Dos Pueblos High School | Santa Barbara Community Academy |
| El Camino Elementary School | SB County Education Office - Linkages |
| El Puente School | SB County School Districts - Child Dev Svcs |
| Ellwood Elementary School | Cleveland Preschool |
| Foothill Elementary School | SB High Schildren Center |
| Franklin Children's Center | SBCC - EOPS |
| Franklin Elementary School | SBCC - Step Program |
| Santa Barbara Junior High School | SBCC - Wake Center |
| Harding Elementary School | Storyteller Child Care Center |
| Harding School - Early Years | Technology Development Center |
| Harding School - HUPS | Vieja Valley Elementary School |
| Washington Elementary School | |
|
North Santa Barbara County - 17% (45) |
|
| Adams Elementary - Santa Maria | Cal Fresh & GR Lompoc |
| Adult Parole Division | Leonora Fillmore Elementary School |
| Alvin Elementary School | Liberty Elementary School |
| Arrellanes Junior High School | Arellanes Elementary School |
| Arthur Hapgood School | Tri-Counties Regional Center - Santa Maria |
| Big Brother Big Sister Program - Lompoc | CAC-Senior Nutrition Program - North |
| Big Brother Big Sister Program - Santa Maria | FSA-Healthy Start Guadalupe |
| Bonita Elementary School | La Canada Elementary School |
| CAC-Chestnut Center | La Honda Elementary School |
| CAC-Los Padres Center | Lompoc Artificial Kidney Center |
| CAC-TAPP Lompoc | Lompoc High School |
| CAC-TAPP Santa Maria | Lompoc Valley Haven |
| CAC-Youth Employment Services Lompoc | Los Berros School |
| CAC-Buena Vista Center | Medi-Cal - Better Aide Office Santa Maria |
| CAC-Maple Center | Migelito Elementary School |
| Cal Works Lompoc | Multi Purpose Senior Services Santa Maria |
| Casa Pacifica - Santa Maria | Righetti High School |
| Boys and Girls Club - Lompoc | SB County Mental Health - Santa Maria |
| Clarence Ruth Elementary School | SB Valley Youth & Family Center |
| Department of Social Svcs - Lompoc | Pioneer Valley High School |
| Department of Social Svcs - Santa Maria | Women Infants and Children - Lompoc |
| Dorothy Jackson Resource Center | Women Infants and Children - Santa Maria |
| Cal Fresh & Medical Eligibility Office - Oxnard | |
|
Counseling & Resource Centers - 15% (51) |
|
| Adult Protective Services | Lighthouse Sober Living |
| Alpha Resource Center - Family First | Lower Westside Community Center |
| Big Brother Big Sister Program - SB | New Beginnings Safe Parking & Counseling |
| CAC-Front Porch Santa Barbara | Pathpoint Services Santa Barbara |
| CAC-Youth Employment Services SB | Project Recovery - Drop in Center |
| CAC-TAPP Services | Santa Barbara Artificial Kidney Center |
| Child Abuse Listening and Mediation | Santa Barbara Rape Crisis Center |
| Community Solutions, Inc. | Child Protective Services |
| Council on Alcoholism/Drop in Center | SB County Probation Department |
| CASA-Court Appointed Special Advocates | SB Education Foundation |
| Mariposas Project | SB Mental Health Association - Fellowship Club |
| DA Office/Truancy & Victim Witness Program | SBCC - Academic Counseling Center |
| Daniel Bryant Youth & Family | Pacific Pride Foundation |
| Employment Development Department | Jewish Family Service |
| Family Court Services - County Court | State Department of Rehabilitation |
| Family Service Agency | Transitional Youth Services |
| Family Service Agency - Family Advocates | Tri-Counties Regional Center - Santa Barbara |
| Franklin Community Center | Turner Foundation |
| Family Service Agency - Together for Children | UCSB-EOP Office |
| Fighting Back - Mentor Program | UCSB-Womens Center |
| Koegel Autism Center | Veterans Memorial Center |
| Isla Vista Youth Projects | Veterans Services SB, SM, Lompoc |
| Teen Court Services | Work Force Investment Act SB |
| Job Training Network | Work Training, Inc. |
| Legal Aid Foundation | Zona Seca |
| Life Transitions | |
|
Senior Programs - 12% (35) |
|
| Home of Your Own | Louise Lowry Davis Rec Center |
| At Home in Santa Barbara | MSSP/CENCAL |
| Braille Institute | Peterkin Residence For The Elderly |
| Buena Vista Care Center | Phoenix House |
| CAC-Senior Nutrition Program South | Pilgrim Terrace |
| CAC-Westside Community Center | PSHH - Victoria Hotel |
| Casa Naomi | Santa Barbara Convalescent Hospital |
| Edgerly Retirement Homes | Social Security |
| Fresentus Medical Care | Valle Verde Health Center |
| Friendship Center | Visiting Nurse & Hospice Care |
| Friendship Manor | Mason Residential Care Home |
| Futures Unlimited | Jodi House |
| Garden Court | PSHHC - Ladera Apts |
| Goleta Senior Center | Central Coast Commission for Senior |
| Gracious Living of Santa Barbara, Inc. | Central Coast Nursing Center |
| Hillside House | Bella Mara |
| Hinchee House | Alexander Court |
| Lilac House | |
|
Medical - 9% (26) |
|
| Aegis Medical Systems, Inc. | MEDI-CAL |
| California Medical Services | Pediatric Oncology |
| Cancer Center of Santa Barbara | Psychiatric Health Facility Center |
| Carpinteria Community Clinic | Sansum Clinic |
| Casa Pacifica - Santa Barbara | Santa Barbara Neighborhood Clinics |
| Cottage Hospital - Parish Nurses | Santa Barbara Red Cross |
| Cottage Hospital / Medical Social Services | SB County Dept of Alcohol & Mental Health Svcs |
| Franklin Medical Clinic | SB County Health Department Clinic |
| Goleta Valley Cottage Hospital Unit Subacute | SB Mental Health Association |
| Hospice of Santa Barbara | SBNC - Health Promotions |
| Independent Living Resource Center | UCSB Student Health Services |
| Isla Vista Medical Clinic | Welcome Every Baby |
| Santa Barbara ACT | Women's Total Care Medical Clinic |
|
Shelter Programs - 9% (23) |
|
| Bridgehouse | Mountain House |
| Casa Esperanza | New Faulding Hotel |
| Casa Serena | Noah's Anchorage |
| County Housing Authority of Santa Barbara | PSHHC - Carpinteria |
| Domestic Violence Solutions - Shelter, Teen & Second Stage | Saint Vincents / PATHS |
| El Carrillo Apartments | Santa Barbara City Housing Authority |
| Firehouse | Santa Barbara Rescue Mission |
| Giving Tree for Women | Sanctuary House |
| Goleta Valley Housing | Stalwart for Men & Women |
| Hotel De Riviera | Transition House |
| Jennings House for Women | Villa Majella Maternity Home |
| Mainstream House | |
|
Churches - 4% (15) |
|
| Agua Viva Church | Our Lady of Guadalupe |
| Calvary Chapel of Santa Barbara County | Saint Pauls Church |
| Faith Lutheran Church | Trinity Episcopal Church |
| Grace Lutheran Church | Trinity Lutheran Church |
| Harvest Time City Church | Community of Christ Church |
| Live Oak Unitarian Church | Our Lady of Sorrows |
| New Life Church Espanol | SB Greek Orthodox Church |
| Nueva Vida | |
|
Specialty & Misc Programs - 4% (12) |
|
| Boys & Girls Club - Carpinteria | Foodbank of Santa Barbara County |
| Boys & Girls Club - Downtown | SB Police Department |
| Boys & Girls Club - Goleta | La Casa De La Raza |
| Boys & Girls Club - Westside | Mexican Counsulate Oxnard |
| Catholic Charities | Salvation Army & Hospitality House |
| Children of the Americas | United Way |
|
DSS + Calworks + Welfare Programs - 4% (11) |
|
| Aide to Families with Dependent Children | Department of Social Services - IHSS |
| Cal Works Intake Office | Department of Social Services - Welfare to Work |
| Cal Works Ongoing Office | Cal Fresh / General Relief |
| Child Welfare Services | Women Infants and Children - SB |
| Department of Social Services | WTW - Self Sufficiency Center |
| Department of Social Services - Benefit Svcs | |
|
Indian - 1% (2) |
|
| American Indian Health and Services | Santa Ynez Indian Health Clinic |

